fbpx
Home / PANELO walls for multi-story buildings

PANELO walls for multi-story buildings

PUR INSULATED WOODEN SANDWICH PANELS
Thin, energy efficient & extremely strong

NO MOISTURE, NO DAMP INSIDE STRUCTURES.

PANELO Fire-resistant Wall Panels for multi story buildings

2 side cement boards
– panel is load bearing (wooden frame inside)
– panel is covered with cement board (fire class A1 or A2) from outside
– panel is covered with cement board (A1 or A2) from inside
– measures 3 x 12 m (max), custom sizes available

1 side cement board
– panel is load bearing (wooden frame inside)
– covered with cement board (fire class A1 or A2) from one side
– covered with OSB or LVL from other side
– measures 3 x 12 m (max), custom sizes available

Extreme PANELO
– panel is load bearing (LVL frame inside)
– covered with LVL board and cement board (fire class A1 or A2) from outside
– covered with LVL board and cement board (A1 or A2) from inside
– measures 3 x 12 m (max), custom sizes available

PANELO fire resistant sandwich panels are similar to SIP panels, but technically much more complex. PANELO panels consist of wooden frame, closed-cell PUR insulation and Cement boards on one or both sides. The closed-cell insulation foam is inserted into panels in liquid mode with special technology and therefor leaves no air gaps.

Panels will be produced according to any project’s requirements – measures, U values and loads. PANELO panels meet low-energy and passive house standards with thin structures. This means more neto m2-s for your building.

SAMPLE MEASURES, OSB and LVL boards can be substituted with cement boards

No Panel (layers mm) Thick.
(mm)
 U-value
W/(m²K)
10 FP 15-145-12 (OSB-PUR-Cembrit) 172          0,18
11 FP 15-170-12 (OSB-PUR-Cembrit) 197          0,16
12 FP 15-195-12 (OSB-PUR-Cembrit) 222          0,14
13 FP 15-220-12 (OSB-PUR-Cembrit) 247          0,13
14 FP 15-245-12 (OSB-PUR-Cembrit) 272          0,11
15 FP 21-145-12 (LVL-PUR-Cembrit) 178          0,18
16 FP 21-170-12 (LVL-PUR-Cembrit) 203          0,16
17 FP 21-195-12 (LVL-PUR-Cembrit) 228          0,14
18 FP 21-220-12 (LVL-PUR-Cembrit) 253          0,12
19 FP 21-245-12 (LVL-PUR-Cembrit) 278          0,11
No Panel (layers mm) Thick.
(mm)
 U-value
W/(m²K)
7 EW 15-120-15 (MgO-PUR-OSB) 150          0,22
8 EW 15-145-15 (MgO-PUR-OSB) 175          0,18
9 EW 15-170-15 (MgO-PUR-OSB) 200          0,16
10 EW 15-195-15 (MgO-PUR-OSB) 225          0,14
11 EW 15-220-15 (MgO-PUR-OSB) 250          0,13
12 EW 15-245-15 (MgO-PUR-OSB) 275          0,11
13 EW 15-120-15 (MgO-PUR-MgO) 150          0,22
14 EW 15-145-15 (MgO-PUR-MgO) 175          0,19
15 EW 15-170-15 (MgO-PUR-MgO) 200          0,16
16 EW 15-195-15 (MgO-PUR-MgO) 225          0,14
17 EW 15-220-15 (MgO-PUR-MgO) 250          0,13
18 EW 15-245-15 (MgO-PUR-MgO) 275          0,11

PANELO Structural Wall Panels