PANELO ROOF & CEILING PANELS

PANELO STRUCTURAL CEILING PANELS

NO MOISTURE, NO DAMP INSIDE STRUCTURES.

Version 1 – LVL-PUR-OSB

Version 2 – OSB-PUR-OSB

PANELO closed timber frame load-bearing panels share similarities with SIP panels but are technically much more complex. The panels consist of a load-bearing timber frame, sturdy LVL and OSB board, and closed-cell PUR insulation. The closed-cell insulation foam is injected into panels in liquid form using special technology, creating a rigid composite panel.

The panels will be manufactured in a precut format, featuring framed roof window and chimney openings tailored to project specifications, including measurements, U values, and loads. PANELO panels adhere to low-energy and passive house standards while maintaining slender structures. This ensures increased net floor space within your building.

MAX SIZES 12 x 3,4 M.

NoPanel (layers mm)Thick.
(mm)
U-value
W/(m²K)
1CP 15-145-15 (OSB-PUR-OSB), max span 6 m1750,18
2CP 15-170-15 (OSB-PUR-OSB), max span 6 m1900,16
3CP 15-195-15 (OSB-PUR-OSB), max span 6 m2250,14
4CP 15-220-15 (OSB-PUR-OSB), max span 6 m2500,12
5CP 15-245-15 (OSB-PUR-OSB), max span 6 m2750,11
6CP 27-145-15 (LVL-PUR-OSB), max span 12 m1870,18
7CP 27-170-15 (LVL-PUR-OSB), max span 12 m2120,16
8CP 27-195-15 (LVL-PUR-OSB), max span 12 m2370,14
9CP 27-220-15 (LVL-PUR-OSB), max span 12 m2620,12
10CP 27-245-15 (LVL-PUR-OSB), max span 12 m2870,11

PANELO STRUCTURAL ROOF PANELS

Version 1 – LVL-PUR-OSB

(illustrative; no battens or roof sheeting attached)

Version 2 – OSB-PUR-OSB

(illustrative; no battens or roof sheeting attached)

PANELO wooden sandwich panels are similar to SIP panels, but technically much more complex. PANELO panels consist of strong LVL board, PUR insulation and OSB board. The closed-cell insulation foam is inserted into panels in liquid mode with special technology and therefor leaves no air gaps. Structural roof and floor panels are enforced with inner panel LVL beams.

Panels will be produced according to your project’s requirements – measures, U values and loads.

MAX SIZE 12 x 3,4 M.

NoPanel (layers mm)Thick.
(mm)
U-value
W/(m²K)
1RP 15-145-15 (OSB-PUR-OSB), max span 6 m1750,18
2RP 15-170-15 (OSB-PUR-OSB), max span 6 m2000,16
3RP 15-195-15 (OSB-PUR-OSB), max span 6 m2250,14
4RP 15-220-15 (OSB-PUR-OSB), max span 6 m2500,12
5RP 15-245-15 (OSB-PUR-OSB), max span 6 m2750,11
6RP 27-145-15 (LVL-PUR-OSB), max span 12 m1810,18
7RP27-170-15 (LVL-PUR-OSB), max span 12 m2060,16
8RP 27-195-15 (LVL-PUR-OSB), max span 12 m2310,14
9RP 27-220-15 (LVL-PUR-OSB), max span 6 m2560,12
10RP 27-245-15 (LVL-PUR-OSB), max span 12 m2810,11

PANELO ROOF PANELS